Apple iPhone 17 Pro Max Price in Pakistan and Specifications
Build | ||
---|---|---|
OS | IOS 26 | |
Dimensions | 163.4 x 78 x 8.8 mm | |
Weight | 233 gram | |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | |
Colors | Silver, Cosmic Orange, Deep Blue | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | |
5G Band | SA/NSA/Sub6 | |
Processor | ||
CPU | 4.26 Ghz Hexa Core | |
Chipset | Apple A19 Pro (3 nm) | |
GPU | Apple GPU (6 core graphics) | |
Display | ||
Technology | LTPO Super Retina XDR OLED Touchscreen | |
Size | 6.9 Inches | |
Resolution | 1320 x 2868 Pixels (~458 PPI) | |
Protection | Ceramic Shield 2, Anti reflective coating | |
Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | |
Memory | ||
Built in | 256/512GB, 1TB Built in, 12GB RAM, NVMe | |
Card | No | |
Camera | ||
Main | Triple Camera: 48 MP, f/1.6, 24mm (wide), 1/1.28", dual pixel PDAF, sensor-shift OIS + 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", PDAF, 3D sensorâshift OIS, 4x optical zoom + 48 MP, f/2.2, 13mm, (ultrawide), 1/2.55", PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual tone flash | |
Features | HDR (photo/panorama), Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10 bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) | |
Front | 18 MP multi aspect, f/1.9, (wide), PDAF, OIS + SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro EIS) | |
Connectivity | ||
WLAN | WiFi 802.11 a/b/g/n/ac/6e/7, tri band, hotspot | |
Bluetooth | v6.0 with A2DP, LE | |
GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
USB | USB Type C 3.2 Gen 2, DisplayPort | |
NFC | Yes | |
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable, EV-DO Rev.A 3.1 Mbps | |
Features | ||
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | |
Audio | Speaker Phone | |
Browser | Yes | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Games | Built in + Downloadable | |
Torch | Yes | |
Extra | Glass front (Ceramic Shield 2), Aluminum alloy frame, Aluminum alloy back/ glass back (Ceramic Shield), IP68 dust tight and water resistant (immersible up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | |
Battery | ||
Capacity | (Li-Ion 4832 mAh - Nano SIM model), (Li-Ion 5088 mAh - eSIM only model) Fast battery Wired, PD2.0, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired |
|
Price | ||
Price in Rs | Coming Soon (Expected Rs: 549,999) | |
Price in USD | $NA |
Disclaimer
Apple iPhone 17 Pro Max price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / iPhone 17 Pro Max Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Apple iPhone 17 Pro Max price Pakistan.