Infinix Smart 8 Price in Pakistan and Specifications
| Build | ||
|---|---|---|
| OS | Android 13 OS | |
| Dimensions | 163.6 x 75.6 x 8.5 mm | |
| Weight | 184 grams | |
| SIM | Dual Sim, Dual Standby (Nano SIM) | |
| Colors | Timber Black, Shiny Gold, Crystal Green, Galaxy White | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Processor | ||
| CPU | Octa core (2 x 1.6 GHz Cortex A75 + 6 x 1.6 GHz Cortex A55) | |
| Chipset | Unisoc T606 (12 nm) | |
| GPU | Mali G57 MP1 | |
| Display | ||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | |
| Resolution | 720 x 1612 Pixels (~267 PPI) | |
| Extra Features | 90Hz, 500 nits (peak) | |
| Memory | ||
| Built in | 64GB Built in, 4GB RAM | |
| Card | microSDXC (dedicated slot) | |
| Camera | ||
| Main | Dual Camera: 13 MP, f/1.9, 27mm (wide), AF + 0.08 MP, (auxiliary lens), Ring LED flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | WiFi 802.11 a/b/g/n/ac, dual band | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A GPS support | |
| Radio | FM Radio | |
| USB | USB Type C 2.0, OTG | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | |
| Battery | ||
| Capacity | (Li-Po Non removable), 5000 mAh Battery charging 10W wired, Reverse wired |
|
| Price | ||
| Price in Rs | 24,999 | |
| Price in USD | $76 | |
Disclaimer
Infinix Smart 8 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Smart 8 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Infinix Smart 8 price Pakistan.